| NeSL/DDE/2026/0238 | 13/08/2026 | Addition of new Article for digital e-stamping for the State of Arunachal Pradesh |
| NeSL/FC/2026/0237 | 01/06/2026 | Changes to IU FEE Structure |
| NeSL/DDE/2026/0236 | 25/05/2026 | New Feature: Withdrawal of e-BG Request |
| NeSL/DDE/2026/235 | 05/05/2026 | Availability of Electronic Bank Guarantees (e BGs) through Entity Locker
This communique is withdrawn and fresh instructions will be issued at the appropriate time |
| NeSL/DDE/2026/0234 | 24/04/2026 | Article updation for the State of Arunachal Pradesh for digital e-stamping |
| NeSL/FC/2026/0233 | 04/04/2026 | Annual Statement to Users for the FY 2025-26 as provided in the IBBI (IU) Regulations, 2017 |
| NeSL/DDE/2026/0232 | 16/03/2026 | Deactivation of Article Codes for the Following States |
| NeSL/DDE/2026/0231 | 16/03/2026 | Article deactivation in Punjab |
| NeSL/DDE/2026/0230 | 16/03/2026 | Article updation for the Union Territory of Dadra and Nagar Haveli and Daman and Diu |
| NeSL/DDE/2026/0229 | 13/03/2026 | Clarification on SD calculator for the state of Uttar Pradesh for Digital e-Stamping |
| NeSL/DDE/2026/0228 | 21/02/2026 | Article updation for State of Rajasthan |
| NeSL/DDE/2026/0227 | 20/01/2026 | Change in Aadhaar e-Signing URL for NeSL DDE Workflow |
| NeSL/DDE/2026/0226 | 14/01/2026 | Article Activation in State of Bihar |
| NeSL/DDE/2025/0225 | 12/12/2025 | Use of Authorised Representatives |
| NeSL/DDE/2025/0224 | 06/12/2025 | Article Activation in State of Bihar |
| NeSL/DDE/2025/0223 | 20/11/2025 | e-BG event request by Madhya Pradesh State Excise Department |
| NeSL/DDE/2025/0222 | 15/11/2025 | Clarification on SD calculator for article 7b for the state of Madhya Pradesh |
| NeSL/DDE/2025/0221 | 10/11/2025 | Revision of Article Description and Change in Digital Code for Goa- Article 39 |
| NeSL/DDE/2025/0220 | 04/11/2025 | Face Authentication for e-Signing on the DDE Platform |
| NeSL/DDE/2025/0219 | 31/10/2025 | Article updation for the state of Madhya Pradesh for Digital e-Stamping |
| NeSL/DDE/2025/0218 | 27/10/2025 | Integration with NeSL for e-BG Services- GePNIC Procurement Portals |
| NeSL/DDE/2025/0217 | 9/30/2025 | Article activation in Chhattisgarh |
| NeSL/DDE/2025/0216 | 9/25/2025 | Revision in Fee Structure arising out of change in SHCIL Facilitation Charges for e-Stamping – Effective January 1, 2026 |
| NeSL/FC/2025/0215 | 9/23/2025 | Discontinuation of Obsolete Cipher Suites in Transport Layer Security (TLS) |
| NeSL/DDE/2025/0214 | 9/22/2025 | Integration with NeSL for e-BG Services – GePNIC Procurement Portals |
| NeSL/DDE/2025/0213 | 9/9/2025 | Change in Aadhaar e-Signing URL for NeSL DDE Workflow |
| NeSL/FC/2025/0212 | 8/20/2025 | Dashboard for Default, CIRP Application and Public Announcement Alerts |
| NeSL/DDE/2025/0211 | 8/6/2025 | Face Authentication for e-Signing on the DDE Platform |
| NeSL/DDE/2025/0210 | 8/6/2025 | Retrieval of Beneficiary Details by the Banks for e-BG Issuance |
| NeSL/DDE/2025/0209 | 8/4/2025 | Article updation for the State of Goa for digital e-stamping |
| NeSL/DDE/2025/0208 | 8/2/2025 | Change in Stamp duty details of some of the articles in Sampada 2.0 |
| NeSL/DDE/2025/0207 | 7/29/2025 | Article updation for the Union Territory of Dadra and Nagar Haveli and Daman and Diu |
| NeSL/DDE/2025/0206 | 7/24/2025 | Electronic Bank Guarantee for Customs |
| NeSL/FC/2025/0205 | 7/21/2025 | Updated File Format for Closure of Records in Form C Version 2.5C |
| NeSL/DDE/2025/0204 | 7/19/2025 | Integration with NeSL for e-BG Services – GePNIC Procurement Portals |
| NeSL/DDE/2025/0203 | 7/15/2025 | Migration of MP IGR e-stamping portal from Sampada 1.0 to Sampada 2.0 |
| NeSL/DDE/2025/0202 | 7/8/2025 | Electronic Bank Guarantee for Customs
(Communique withdrawn. Please refer to Communique No. NeSL/DDE/2025/0206) |
| NeSL/DDE/2025/0201 | 7/4/2025 | Article Updation for State of Rajasthan |
| NeSL/DDE/2025/0195 | 6/13/2025 | Article Updation for Gujarat State for Digital e-Stamping |
| NeSL/DDE/2025/0194 | 5/30/2025 | Rajasthan Stamp Duty Calculator |
| NeSL/FC/2025/0193 | 5/30/2025 |
IU FEE Structure with effective from 1st September 2025
Click here - FEE Structure with effective from 01st September 2025
|
| NeSL/DDE/2025/0192 | 5/23/2025 | Integration with NeSL for e-BG Services - GePNIC Procurement Portals |
| NeSL/DDE/2025/0191 | 5/7/2025 | Digital Article Codes updation for the State of Tamil Nadu for Digital e-Stamping |
| NeSL/DDE/2025/0190 | 4/23/2025 | Verification of e-BGs issued on the NeSL platform |
| NeSL/DDE/2025/0189 | 4/21/2025 | Digital Article Codes updation for the State of Gujarat for Digital e-Stamping |
| NeSL/DDE/2025/0188 | 4/8/2025 | Migration of MP IGR e-stamping portal from Sampada 1.0 to Sampada 2.0 |
| NeSL/FC/2025/0187 | 4/8/2025 | Annual Statement to Users for the FY 2024-25 as provided in the IBBI (IU) Regulations, 2017 |
| NeSL/DDE/2025/0185 | 3/27/2025 | e-BG Validation: Total Outstanding and Account Closure |
| NeSL/FC/2025/0184 | 3/25/2025 | NeSL IU Alerts for Credit Monitoring |
| NeSL/FC/2025/0183 | 3/18/2025 | Technical and Functional Upgrade of Fingerprint L1 Registered Devices - Aadhaar Authentication Ecosystem |
| NeSL/FC/2025/0182 | 3/7/2025 | Requests from Creditors to IU for issuance of Record of Default |
| NeSL/DDE/2025/0181 | 2/19/2025 | Auto Calculation of Stamp Duty in State of Punjab |
| NeSL/DDE/2025/0180 | 1/29/2025 | Integration with NeSL for e-BG Services – Karnataka Procurement Portals |
| NeSL/DDE/2025/0179 | 1/14/2025 | Non-Availability of SHCIL e-Stamping Fund Transfer Services |
| NeSL/DDE/2024/0177 | 12/21/2024 | e-BG API - Time-line on Validation for Mandatory Fields |
| NeSL/DDE/2024/0176 | 12/20/2024 | Article deactivation for State of Punjab |
| NeSL/FC/2024/0175 | 12/4/2024 |
Amendments to Regulations 21 & 21A of IBBI (Information Utilities) Regulations, 2017
vide Gazette Notification dated 13-8-2024
|
| NeSL/DDE/2024/0174 | 11/28/2024 | Article updation for the Union Territory of Ladakh |
| NeSL/DDE/2024/0173 | 11/28/2024 | e-BG API - Validation for Mandatory Fields |
| NeSL/DDE/2024/0172 | 11/25/2024 | Minimum Stamp Duty in State of Tamil Nadu |
| NeSL/DDE/2024/0171 | 11/5/2024 | Changes in Digital Signing using the Dongle DSC |
| NeSL/DDE/2024/0170 | 10/30/2024 | Amendment to the Maharashtra Stamp Act – Updated Stamp Duty Calculator |
| NeSL/FC/2024/0169 | 10/28/2024 | Access to Record of Default |
| NeSL/FC/2024/0168 | 10/24/2024 | Foreign Currency Electronic Bank Guarantee (e-BG) |
| NeSL/DDE/2024/0167 | 10/22/2024 | Additional Articles for the State of Uttarakhand |
| NeSL/DDE/2024/0166 | 10/15/2024 | Introducing-a-new-feature-called-Fungibility-in-the-DDE-Digital-Ledger-w.e.f-October-21st-2024 |
| NeSL/DDE/2024/0165 | 10/8/2024 | Additional Articles for the State of Karnataka |
| NeSL/DDE/2024/0164 | 9/27/2024 | Additional Articles for State of Uttar Pradesh |
| NeSL/DDE/2024/0163 | 9/24/2024 | Assam State - Article 5(c) - Applicable Stamp Duty |
| NeSL/DDE/2024/0162 | 9/11/2024 | Use of Biometric devices to enhance success and expedite DDE transactions in Face-to-Face environment |
| NeSL/DDE/2024/0161 | 9/4/2024 | Additional Articles for State of Meghalaya |
| NeSL/DDE/2024/0160 | 9/3/2024 | Additional Articles for State of Manipur |
| NeSL/DDE/2024/0159 | 8/14/2024 | Ensuring accuracy of Mobile number and Email address of debtors in Form C
while submitting financial informationto NeSL - IU under IBC, 2016 |
| NeSL/DDE/2024/0158 | 7/29/2024 | Article updation for the Union Territory of Puducherry |
| NeSL/DDE/2024/0157 | 7/19/2024 | Article updation for State of Rajasthan |
| NeSL/DDE/2024/0156 | 7/9/2024 | Whitelisting of NeSL DDE e-Sign URL |
| NeSL/DDE/2024/0155 | 7/5/2024 | West Bengal-Regarding Stamp Duty Calculator |
| NeSL/DDE/2024/0154 | 7/1/2024 | Extension of deadline for Phase out of existing L0 Registered Devices from Aadhaar authentication ecosystem |
| NeSL/DDE/2024/0153 | 6/21/2024 | Updating Latest Status of e-BG through NeSL DDE e-BG API |
| NeSL/DDE/2024/0152 | 6/19/2024 | Addition of new Articles for Digital e-Stamping for the state of Madhya Pradesh |
| NeSL/DDE/2024/0151 | 6/19/2024 | Article updation for the State of Punjab |
| NeSL/DDE/2024/0150 | 6/18/2024 | Article updation for the State of Odisha |
| NeSL/DDE/2024/0149 | 6/15/2024 | Inclusion of e-BG in Bid and Performance Security by the Government of Rajasthan advisory
to SLBC to maximise the use of e-BG and digital transaction through NeSL portal |
| NeSL/DDE/2024/0148 | 6/14/2024 | Biometric Digital e-signing - Phase out of existing L0 Registered Devices from
Aadhaar authentication ecosystem |
| NeSL/DDE/2024/0147 | 6/4/2024 | New Digi codes of articles for the UT of Jammu & Kashmir for Digital e-Stamping |
| NeSL/DDE/2024/0146 | 5/23/2024 | Enhancement/Change in the validation of NeSL DDE eBG API |
| NeSL/FC/2024/0145 | 5/20/2024 | Updating of Information in the Information Utility |
| NeSL/DDE/2024/0144 | 5/17/2024 | Maharashtra Stamp Duty Calculator (updated) |
| NeSL/DDE/2024/0143 | 4/25/2024 | Article updation for the state of Chhattisgarh for Digital e-Stamping |
| NeSL/DDE/2024/0142 | 4/23/2024 | Article updation for the Union Territory of Ladakh |
| NeSL/FC/2024/0141 | 4/4/2024 | Annual Statement to Users for the FY 2023-24 as provided in the IBBI (IU) Regulations, 2017 |
| NeSL/DDE/2024/0140 | 3/30/2024 | e-Stamping System Downtime on 31st March 2024 for DDE_Odisha and Uttar Pradesh |
| NeSL/DDE/2024/0139 | 3/26/2024 | Integration with NeSL for e-BG Services – Procurement Portals |
| NeSL/DDE/2024/0138 | 3/22/2024 | Article updation for State of Rajasthan |
| NeSL/DDE/2024/0137 | 3/21/2024 | SHCIL e-Stamping System Downtime |
| NeSL/DDE/2024/0136 | 3/19/2024 | SHCIL e-Stamping System Downtime |
| NeSL/DDE/2024/0135 | 3/14/2024 | Article updation for the State of Odisha |
| NeSL/FC/2024/0134 | 3/7/2024 | NeSL’s Data Submission, DDE and e-BG Services Downtime |
| NeSL/FC/2024/0133 | 3/1/2024 | NeSL’s Data Submission, DDE and e-BG Services Downtime |
| NeSL/DDE/2024/0132 | 3/1/2024 | Article Code for e-Bank Guarantee in Karnataka |
| NeSL/DDE/2024/0131 | 2/28/2024 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2024/0130 | 2/26/2024 | Fraud and Wilful Defaulter Reporting in Form C |
| NeSL/DDE/2024/0129 | 2/22/2024 | Article Code updation for Bank Guarantee in Madhya Pradesh State |
| NeSL/DDE/2024/0128 | 2/22/2024 | Article Code for Bank Guarantee in Telangana State |
| NeSL/DDE/2024/0127 | 2/21/2024 | Amendment to the Karnataka Stamp Act – Introduction of Stamp Duty Calculator |
| NeSL/DDE/2024/0126 | 2/19/2024 | SHCIL e-Stamping System Downtime |
| NeSL/DDE/2024/0125 | 2/15/2024 | SHCIL e-Stamping System Downtime |
| NeSL/DDE/2024/0124 | 2/14/2024 | Amendment to the Karnataka Stamp Act – Introduction of Stamp Duty Calculator |
| NeSL/DDE/2024/0123 | 2/12/2024 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2024/0122 | 2/8/2024 | NeSL’s Data Submission, DDE and e-BG Services Downtime |
| NeSL/DDE/2024/0121 | 2/7/2024 | Launch of Hybrid e-Bank Guarantee (HeBG) |
| NeSL/DDE/2024/0120 | 2/7/2024 | Accessing Latest Status of e-BG for Reconciliation |
| NeSL/DDE/2024/0119 | 2/3/2024 | Electronic Bank Guarantee (e-BG) |
| NeSL/DDE/2024/0118 | 1/31/2024 | Maharashtra Government 10D Application Downtime |
| NeSL/DDE/2024/0117 | 1/30/2024 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2024/0116 | 1/19/2024 | IU FEE Structure with effective from 1st April 2024
Click Here - FEE Structure effective from 01.04.2024 |
| NeSL/DDE/2024/0115 | 1/17/2024 | Purging of Information on NeSL Platform |
| NeSL/DDE/2024/0114 | 1/9/2024 | Article activation for the State of Manipur digital e-stamping |
| NeSL/FC/2024/0113 | 1/6/2024 | NeSL’s Data Submission, DDE and e-BG Services Downtime |
| NeSL/DDE/2024/0112 | 1/4/2024 | Payment of Interchange fee in Telangana State for payment of Stamp Duty |
| NeSL/FC/2023/0111 | 12/28/2023 | Additions of Articles for Maharashtra State for Digital e-Stamping |
| NeSL/FC/2023/0110 | 12/20/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0109 | 12/13/2023 | NeSL IU, DDE and e-BG Services Downtime |
| NeSL/DDE/2023/0108 | 12/11/2023 | Article updation for State of Delhi |
| NeSL/FC/2023/0107 | 12/6/2023 | NeSL IU, DDE and e-BG Services Downtime
Scheduled for 8th December (Postponed until further notice) |
| NeSL/FC/2023/0106 | 12/4/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0105 | 11/23/2023 | Article activation for Telangana State for Digital e-stamping |
| NeSL/FC/2023/0104 | 11/23/2023 | NeSL IU, DDE and e-BG Services Downtime |
| NeSL/FC/2023/0103 | 11/17/2023 | Article activation for Telangana State for Digital e-stamping
(Updated as per Communique No 105) |
| NeSL/FC/2023/0102 | 11/6/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0101 | 11/1/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0100 | 10/19/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0099 | 10/10/2023 | NeSL IU, DDE and e-BG Services - Stable |
| NeSL/FC/2023/0098 | 10/9/2023 | NeSL IU, DDE and e-BG Services Intermittent Issues |
| NeSL/FC/2023/0097 | 10/4/2023 | NeSL IU, DDE and e-BG Services Downtime |
| NeSL/FC/2023/0096 | 10/4/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0095 | 9/27/2023 | Introducing a new feature called ‘Fungibility’ in the DDE Digital Ledger w.e.f October 13th, 2023 (Tentative)
(Release postponed until further notice) |
| NeSL/FC/2023/0094 | 9/27/2023 | SHCIL e-Stamping System Downtime
(The planned maintenance activity by SHCIL did not happen, as a result the downtime was cancelled) |
| NeSL/FC/2023/0093 | 9/21/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0092 | 9/20/2023 | Ease of onboarding documentation for Maharashtra paperless 10D e-Certificate |
| NeSL/FC/2023/0091 | 9/5/2023 | SHCIL e-Stamping System Downtime |
| NeSL/FC/2023/0090 | 8/29/2023 | Article updation for National Capital Territory of Delhi |
| NeSL/FC/2023/0089 | 8/22/2023 | Enhancement/Change in the validation of NeSL DDE e-BG API |
| NeSL/FC/2023/0088 | 8/18/2023 | Article activation for the State of Uttarakhand for Digital e-stamping |
| NeSL/FC/2023/0087 | 7/11/2023 | NeSL IU and DDE Services Downtime |
| NeSL/FC/2023/0086 | 6/30/2023 | Article updation for State of Tamil Nadu |
| NeSL/FC/2023/0085 | 6/23/2023 | Application to initiate corporate insolvency resolution process under sections 7 or 9 of the Insolvency and
Bankruptcy Code, 2016, along with record of the default issued by the Information Utility |
| NeSL/FC/2023/0084 | 6/21/2023 | Article updation for State of Tripura |
| NeSL/FC/2023/0083 | 6/20/2023 | Article 5(h)(A)(iv) for Bank Guarantee in Maharashtra State |
| NeSL/FC/2023/0082 | 6/14/2023 | e-Stamping System Downtime on 15th June, 2023 |
| NeSL/FC/2023/0081 | 5/26/2023 | Article updation for State of Punjab |
| NeSL/FC/2023/0080 | 5/17/2023 | Article updation for State of Rajasthan |
| NeSL/FC/2023/0079 | 4/29/2023 | Andhra Pradesh State Changes in digital code for Articles |
| NeSL/FC/2023/0078 | 4/10/2023 | Annual Statement to Users for the FY 2022-23 as provided in the IBBI (IU) Regulations, 2017 |
| NeSL/FC/2023/0077 | 3/30/2023 | e-Stamping System Downtime on 31st March 2023 for DDE_Odisha and Uttar Pradesh |
| NeSL/FC/2023/0076 | 3/15/2023 | Maharashtra e-Stamping System Downtime on 15th March, 2023 2.00 PM -7.00 PM |
| NeSL/FC/2023/0075 | 3/6/2023 | Updating of Information in the Information Utility |
| NeSL/FC/2023/0074 | 3/6/2023 | E-Mail ID for receiving communication of default and related information |
| NeSL/FC/2023/0073 | 2/4/2023 | List of States that have permitted articles related to Bank Guarantee/Letter of credit/Letter of Guarantee |
| NeSL/FC/2023/0072 | 2/2/2023 | Economic Survey 2022-23 |
| NeSL/FC/2022/0071 | 12/27/2022 | Article updation for State of Odisha |
| NeSL/FC/2022/0070 | 12/9/2022 | Data Submission by Creditors for Standard Loans (i.e., Loans without default) – Change in validation of contact
details of Debtors under Corporate, Other Commercial Entities (OCE) & Individual Borrower Segments |
| NeSL/FC/2022/0069 | 11/19/2022 | Maharashtra e-Stamping System Downtime on 18th Nov 2022 to 20th Nov 2022 |
| NeSL/FC/2022/0068 | 11/8/2022 | Added Articles for State of Odisha |
| NeSL/FC/2022/0067 | 10/19/2022 | Addition of articles- Deposit of Title Deeds & Power of Attorney |
| NeSL/FC/2022/0066 | 10/11/2022 | Changes in the Authentication Categorization for Defaults Reported by Banks
who are in the Schedule II of RBI Act, 1934 – Amendment to IBBI (IU) Reg, 2017 |
| NeSL/FC/2022/0065 | 10/10/2022 | Amendment of the First Schedule of the Information Technology Act, 2000 |
| NeSL/FC/2022/0064 | 9/26/2022 | Additions in Articles for Punjab State for Digital e-Stamping |
| NeSL/FC/2022/0063 | 9/26/2022 | Article activation for Andhra Pradesh State for Digital e-stamping |
| NeSL/FC/2022/0062 | 8/16/2022 | Article activation for West Bengal state for Digital e-stamping |
| NeSL/FC/2022/0061 | 8/5/2022 | Article activation for State of Punjab |
| NeSL/FC/2022/0060 | 8/5/2022 | Added Articles for State of Delhi |
| NeSL/FC/2022/0059 | 8/5/2022 | Added Articles for State of Odisha |
| NeSL/FC/2022/0058 | 7/26/2022 | Article activation for Bihar State for Digital e-stamping |
| NeSL/FC/2022/0057 | 7/26/2022 | Added Articles for Assam State for Digital E-stamping |
| NeSL/FC/2022/0056 | 7/4/2022 | Submission of Information of Default with Information Utility by Creditors |
| NeSL/FC/2022/0055 | 6/15/2022 | Update on Aadhar based TOTP eSigning |
| NeSL/FC/2022/0054 | 4/26/2022 | Communique-54-Annual Statement to Users as per IU Reg 25 (1) |
| NeSL/FC/2022/0053 | 3/29/2022 | Estamping downtime for Odisha and Uttar Pradesh |
| NeSL/FC/2022/0052 | 3/28/2022 | IU Fee Structure effective 01.04.2022 |
| NeSL/FC/2022/0051 | 3/10/2022 | Added Articles for Assam State for Digital E-stamping |
| NeSL/FC/2022/0050 | 2/23/2022 | Alert: DDE E-sign intermittent fluctuations |
| NeSL/FC/2022/0049 | 2/8/2022 | Updates for Paperless e-Stamping amendment to API with effect from 15.02.2022 for West Bengal State |
| NeSL/FC/2022/0048 | 1/28/2022 | Article Updation for Kerala State for Digital e-stamping |
| NeSL/FC/2022/0047 | 1/13/2022 | Update for Changes to Rajasthan Surcharge Structure |
| NeSL/FC/2022/0046 | 1/12/2022 | Update for Paperless E-Stamping for the State of West Bengal
Sample Json |
| NeSL/FC/2022/0045 | 1/6/2022 | Alert for E-stamping System Downtime |
| NeSL/FC/2021/0044 | 12/10/2021 | Article Updation for Meghalaya State for Digital E- Stamping |
| NeSL/FC/2021/0043 | 11/23/2021 | Article Updation for Gujarat State for Digital e-stamping |
| NeSL/FC/2021/0042 | 11/12/2021 | Pin Code details for E-Stamping mandatory for Madhya Pradesh and West Bengal states |
| NeSL/FC/2021/0041 | 11/12/2021 | Article Updation for West Bengal State for Digital e-stamping |
| NeSL/FC/2021/0040 | 11/12/2021 | Article Updation for Madhya Pradesh State for Digital e-stamping |
| NeSL/FC/2021/0039 | 11/10/2021 | Update on States and UTs with Digital E-Stamping |
| NeSL/FC/2021/0038 | 11/8/2021 | Record of Default |
| NeSL/FC/2021/0037 | 10/13/2021 | Publication of Statistical Information |
| NeSL/FC/2021/0036 | 10/8/2021 | Implementation of Form C v2.5 |
| NeSL/FC/2021/0035 | 9/20/2021 | Insolvency Resolution and Bankruptcy Proceedings of Personal Guarantors to Corporate Debtors |
| NeSL/FC/2021/0034 | 8/26/2021 | Added Articles for Tripura State for Digital e-stamping |
| NeSL/FC/2021/0033 | 8/25/2021 | NeSL IU and DDE services downtime |
| NeSL/FC/2021/0032 | 8/18/2021 | Article Updation for Tripura State for Digital e-stamping |
| NeSL/FC/2021/0031 | 6/29/2021 | Form C New Version (v2.5) |
| NeSL/FC/2021/0030 | 6/17/2021 | Article Updation for Assam State for Digital e-stamping |
| NeSL/FC/2021/0029 | 6/16/2021 | Article Updation for Odisha State for Digital e-stamping |
| NeSL/FC/2021/0028 | 6/16/2021 | Article Updation for Chhattisgarh State for Digital e-stamping |
| NeSL/FC/2021/0027 | 5/14/2021 | NeSL IU Authentication Mechanism |
| NeSL/FC/2021/0026 | 5/7/2021 | Change in DDE E-Sign URL’s |
| NeSL/FC/2021/0025 | 4/19/2021 | Article Updation for Rajasthan State for Digital e-stamping |
| NeSL/FC/2021/0024 | 4/16/2021 | DEFAULT Submission: Change in validation of email id field of debtor |
| NeSL/FC/2021/0023 | 4/14/2021 | Amendments to IU Regulations |
| NeSL/FC/2021/0022 | 3/1/2021 | DDE Enhancements- Biometric Signing |
| NeSL/FC/2021/0021 | 2/3/2021 | States and Union Territories offering Digital E-Stamping |
| NeSL/FC/2020/0020 | 12/22/2020 | Opening New Current Accounts of customers – Usage of Debt Query |
| NeSL/FC/2020/0019 | 11/20/2020 | Debt Query |
| NeSL/FC/2020/0018 | 9/11/2020 | MFI fee structure effective 25th August 2020 |
| NeSL/FC/2020/0017 | 8/27/2020 | Revised fee Structure effective 25th August 2020 |
| NeSL/FC/2020/0016 | 7/29/2020 | Merger of Financial Creditor Entities in IU |
| NeSL/FC/2020/0015 | 5/13/2020 | Record of Default now mandatory under Section 7 |
| NeSL/FC/2020/0014 | 4/1/2020 | Report Services From NeSL IU |
| NeSL/FC/2020/0013 | 2/26/2020 | Data Submission for Individuals in
revised Form-C 2.3IND |
| NeSL/FC/2020/0012 | 1/15/2020 | Mandatory Use of Form-C v2.3 after
February, 2020 |
| NeSL/FC/2019/0011 | 12/20/2019 | Personal Guarantors |
| — | 11/6/2019 | Important Notice – API Service for
Credit Facility Report |
| NeSL/FC/2019/0010 | 10/30/2019 | Default Submission on Regular Basis |
| NeSL/FC/2019/0009 | 10/11/2019 | Additional New Services and revision in Fee Structure |
| NeSL/FC/2019/0008 | 8/27/2019 | Periodic Submission & Updation |
| NeSL/FC/2019/0007 | 8/23/2019 | Deemed Authentication Process |
| NeSL/FC/2019/0006 | 7/3/2019 | Generation of Default |
| NeSL/FC/2019/0005 | 5/31/2019 | FORM C New Version (v2.3) |
| NeSL/FC/2019/0004 | 3/30/2019 | Fee Reduction for submission (Individual Loan) |
| NeSL/FC/2019/0003 | 3/27/2019 | Communication from Regulatory Bodies |
| NeSL/FC/2019/0002 | 2/26/2019 | Additional Features of Portal |
| NeSL/FC/2019/0001 | 1/18/2019 | NESL Portal Overview |